    ____________________________________________________________
 
    CHEMICAL SHIFT ASSIGNMENT
    ____________________________________________________________
 
    SEED: 1
    chemical shifts for 292  atoms found
    Peaks assigned from frequencies
 
    BB: CHEMICALSHIFTS(1):30 MISSING: 0
 
    SC: CHEMICALSHIFTS(1):262 MISSING: 0
 
    ALL: CHEMICALSHIFTS(1):292 MISSING: 0
 
    Score 0.487
 
    CONNECTION BETWEEN RESIDUES
    Clusters of atoms are built. Two atoms are in the same cluster, if
    they are connected by at least one (path of) peak(s) wich is not degenerated.
    connected cluster: >--<
    Isolated atoms in residue, cluster < 5 atoms (+)
 
    [         10        20        30        40        50        60        70        80
    [********************************************************************************
    [                + +     +                          +                        +
    [         90        100       110       120       130       140       150       160
    [********************************************************************************
    [          +          +           ++  +    +    +                 +           +
    [         170       180       190       200       210       220       230       240
    [********************************************************************************
    [            +                  +    + +
    [         250
    [*******************
    [      +   + ++ +
    Isolated atoms in clusters of size < 5: 62
    Atoms in small clusters of size 5-20: 66
 
    PEAKLISTS
    #Expected: Total number of expected peaks
    Assigned: Number of expected peaks that could be assigned
    #Measured: Total number of peaks in peak list
    Assigned: Number of measured peaks that could be assigned to expected peaks
    exp/meas: Ratio of assigned expected and measured peaks
 
    Lists      #Expected   Assigned    #Measured Assigned  exp/meas Assigned
    C13HSQC_A       30    30(100.00%)     28     28(100.00%)   1.1
    C13HSQC_I       24    24(100.00%)     24     22( 91.67%)   1.1
    C13HSQC_L       58    58(100.00%)     47     47(100.00%)   1.2
    C13HSQC_V       34    34(100.00%)     34     34(100.00%)   1.0
    HCcCH_L         58    56( 96.55%)     44     44(100.00%)   1.3
    HCcCH_V         34    32( 94.12%)     34     32( 94.12%)   1.0
    CCNOESY_AA      78    65( 83.33%)     38     38(100.00%)   1.7
    Longrange       30    22( 73.33%)
    CCNOESY_AI      28    15( 53.57%)     12     12(100.00%)   1.2
    Longrange       23    12( 52.17%)
    CCNOESY_AL      61    37( 60.66%)     27     26( 96.30%)   1.4
    Longrange       46    28( 60.87%)
    CCNOESY_AV      36    18( 50.00%)     18     16( 88.89%)   1.1
    Longrange       25    13( 52.00%)
    CCNOESY_IA      28    15( 53.57%)     12     12(100.00%)   1.2
    Longrange       23    12( 52.17%)
    CCNOESY_II      52    42( 80.77%)     38     36( 94.74%)   1.2
    Longrange       22    14( 63.64%)
    CCNOESY_IL      72    57( 79.17%)     50     47( 94.00%)   1.2
    Longrange       67    55( 82.09%)
    CCNOESY_IV      49    39( 79.59%)     33     32( 96.97%)   1.2
    Longrange       44    38( 86.36%)
    CCNOESY_LA      61    37( 60.66%)     28     26( 92.86%)   1.4
    Longrange       46    28( 60.87%)
    CCNOESY_LI      72    56( 77.78%)     51     46( 90.20%)   1.2
    Longrange       67    54( 80.60%)
    CCNOESY_LL     220    86( 39.09%)     74     49( 66.22%)   1.8
    Longrange      182    72( 39.56%)
    CCNOESY_LV      84    41( 48.81%)     33     31( 93.94%)   1.3
    Longrange       81    41( 50.62%)
    CCNOESY_VA      36    17( 47.22%)     16     15( 93.75%)   1.1
    Longrange       25    12( 48.00%)
    CCNOESY_VI      49    38( 77.55%)     32     31( 96.88%)   1.2
    Longrange       44    37( 84.09%)
    CCNOESY_VL      84    36( 42.86%)     28     26( 92.86%)   1.4
    Longrange       81    36( 44.44%)
    CCNOESY_VV      86    51( 59.30%)     70     39( 55.71%)   1.3
    Longrange       80    49( 61.25%)
    ALL           1334   884( 66.27%)    771    689( 89.36%)   1.3
 
 
    Atoms that share complete assignment with other atoms: 27
    Atoms that are just defined by one peak: 2
 
    DEGENARACY OF ASSIGNED PEAKS
    bb: 55-100%(_), 25-55%-(-), 0-25%( )
    sc: 55-100%(|), 35-55%(!), 15-35%('), 0-15%( )
 
    [         10        20        30        40        50        60        70        80
    [
    [    ''    ||   | !     |!!    ' |  |   |   |   ' ' | !  !   |         |!    ! '|
    [         90        100       110       120       130       140       150       160
    [
    [    !   !|'!!      '  !'  ||   | ''           |! |  |   ||  '! ! '| ' ||   !| !|
    [         170       180       190       200       210       220       230       240
    [
    [' '     ! ! '  !!  '  !        ! '  ' !  ||    '   |     !|' !    ! |     ||
    [         250
    [
    [||   !!   ! '
    C13HSQC_A
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.98):             30          100.00
 
    C13HSQC_I
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.98):             24          100.00
 
    C13HSQC_L
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.98):             58          100.00
 
    C13HSQC_V
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.98):             34          100.00
 
    HCcCH_L
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (1.00):             58           96.55
 
    HCcCH_V
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (1.00):             34           94.12
 
    CCNOESY_AA
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             78           83.33
 
    CCNOESY_AI
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             28           53.57
 
    CCNOESY_AL
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             61           60.66
 
    CCNOESY_AV
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             36           50.00
 
    CCNOESY_IA
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             28           53.57
 
    CCNOESY_II
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             52           80.77
 
    CCNOESY_IL
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             72           79.17
 
    CCNOESY_IV
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             49           79.59
 
    CCNOESY_LA
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             61           60.66
 
    CCNOESY_LI
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             72           77.78
 
    CCNOESY_LL
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):            220           39.09
 
    CCNOESY_LV
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             84           48.81
 
    CCNOESY_VA
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             36           47.22
 
    CCNOESY_VI
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             49           77.55
 
    CCNOESY_VL
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             84           42.86
 
    CCNOESY_VV
    Paths     prob        expected peaks    per cent assigned
 
    Path   1 (0.10):             86           59.30
 
 
    ATOM INFORMATION
    Frequency difference between statistics and assigned freq:
    1: + more than two times std dev, * more than three times std dev
    Chemical shift consolidation:
    2: accorging to consolidation not safe
    Number of assigned peaks:
    3: atom assignment supported by only 1 peak
    6: per cent peaks asigned
    Degeneracy of peaks:
    4: + more than 50% degenerated, * more than 90% degenerated
    5: isolated cluster of <= 5
    7: per cent degenerate peaks of assigned peaks
    9: Number of spectra in which peaks of atom are assigned
    Local score:
    10: local score
    :                          Ref  Freq       1 2 3 45     6    7      8     9    10
    :     1 QD1  2     ILE   999.00   0.74 ?  | | | |+ |   90   88     68      6    0.47
    :     2 CD1  2     ILE   999.00  16.25 ?  | | | |+ |   90   88     68      6    0.47
    :     3 QD1  5     ILE   999.00   0.53 ?  | |*| |  |   40   50      8      4    0.38
    :     4 CD1  5     ILE   999.00  11.32 ?  | |*| |  |   40   50      8      4    0.38
    :     5 QD1  6     LEU   999.00   0.76 ?  | | | |  |   47   44     68      6    0.74
    :     6 QD2  6     LEU   999.00   0.89 ?  | | | |  |   54   33     68      5    0.84
    :     7 CD1  6     LEU   999.00  23.07 ?  | | | |  |   47   44     68      6    0.74
    :     8 CD2  6     LEU   999.00  25.51 ?  | | | |  |   54   33     68      5    0.84
    :     9 QB   7     ALA   999.00   1.56 ?  | |*| |+*|   66   91      6      6    0.31
    :    10 CB   7     ALA   999.00  18.19 ?  | |*| |+*|   66   91      6      6    0.31
    :    11 QD1  11    ILE   999.00   0.84 ?  | | | |  |   85    0     18      4    0.89
    :    12 CD1  11    ILE   999.00  14.04 ?  | | | |  |   85    0     18      4    0.89
    :    13 QB   12    ALA   999.00   1.26 ?  | | | |  |   75    0     68      6    0.82
    :    14 CB   12    ALA   999.00  23.66 ?  |+| | |  |   75    0     68      6    0.82
    :    15 QB   16    ALA   999.00   1.29 ?  | | | |  |   81   15     68      8    0.79
    :    16 CB   16    ALA   999.00  20.55 ?  | | | |  |   81   15     68      8    0.79
    :    17 QD1  17    LEU   999.00   0.86 ?  | | | |**|   41  100      1      4    0.17
    :    18 QD2  17    LEU   999.00   0.98 ?  | |*| |+ |   75   72     68      6    0.36
    :    19 CD1  17    LEU   999.00  23.44 ?  | |*| |**|   41  100      1      4    0.17
    :    20 CD2  17    LEU   999.00  25.72 ?  | | | |+ |   75   72     68      6    0.36
    :    21 QD1  18    LEU   999.00   0.80 ?  | | | |  |   36   11     68      7    0.68
    :    22 QD2  18    LEU   999.00   0.98 ?  | | | |  |   81    0     68      6    0.95
    :    23 CD1  18    LEU   999.00  23.45 ?  | | | |  |   36   11     68      7    0.68
    :    24 CD2  18    LEU   999.00  25.60 ?  | | | |  |   81    0     68      6    0.95
    :    25 QD1  19    LEU   999.00   0.89 ?  | |*| |**|   48  100      1      5    0.33
    :    26 QD2  19    LEU   999.00   0.96 ?  | | | |+*|   88   87      2      9    0.52
    :    27 CD1  19    LEU   999.00  24.00 ?  | | | |**|   48  100      1      5    0.33
    :    28 CD2  19    LEU   999.00  25.66 ?  | | | |+*|   88   87      2      9    0.52
    :    29 QD1  24    ILE   999.00   0.53 ?  | | | |  |   85   16     96      4    0.66
    :    30 CD1  24    ILE   999.00  11.33 ?  | | | |  |   85   16     96      4    0.66
    :    31 QG1  25    VAL   999.00   0.89 ?  | | | | *|   42    0      4      2    0.88
    :    32 QG2  25    VAL   999.00   0.88 ?  | | | | *|   60    0      4      2    0.94
    :    33 CG1  25    VAL   999.00  20.44 ?  | | | | *|   42    0      4      2    0.88
    :    34 CG2  25    VAL   999.00  20.87 ?  | | | | *|   60    0      4      2    0.94
    :    35 QD1  26    ILE   999.00   0.97 ?  | | | |  |   50    0     96      4    0.66
    :    36 CD1  26    ILE   999.00  14.09 ?  | | | |  |   50    0     96      4    0.66
    :    37 QD1  31    ILE   999.00   0.69 ?  | | | |+ |   66   62     96      4    0.67
    :    38 CD1  31    ILE   999.00  14.88 ?  | | | |+ |   66   62     96      4    0.67
    :    39 QB   33    ALA   999.00   1.58 ?  | | | |  |   66    0     96      4    0.83
    :    40 CB   33    ALA   999.00  18.32 ?  | | | |  |   66    0     96      4    0.83
    :    41 QG1  36    VAL   999.00   1.09 ?  | | | |  |   69    0     96      5    0.90
    :    42 QG2  36    VAL   999.00   1.26 ?  | | | |  |  100   22     96      7    0.97
    :    43 CG1  36    VAL   999.00  21.78 ?  | | | |  |   69    0     96      5    0.90
    :    44 CG2  36    VAL   999.00  23.50 ?  | | | |  |  100   22     96      7    0.97
    :    45 QG1  40    VAL   999.00   1.16 ?  | | | |  |   84    0     96      6    0.95
    :    46 QG2  40    VAL   999.00   1.29 ?  | | | |  |   86   15     96      5    0.93
    :    47 CG1  40    VAL   999.00  21.43 ?  | | | |  |   84    0     96      6    0.95
    :    48 CG2  40    VAL   999.00  23.63 ?  | | | |  |   86   15     96      5    0.93
    :    49 QD1  44    LEU   999.00   0.67 ?  | | | |  |   77    0     96      6    0.94
    :    50 QD2  44    LEU   999.00   0.93 ?  | | | |  |   77   14     96      6    0.74
    :    51 CD1  44    LEU   999.00  21.80 ?  | | | |  |   77    0     96      6    0.94
    :    52 CD2  44    LEU   999.00  25.71 ?  | | | |  |   77   14     96      6    0.74
    :    53 QB   48    ALA   999.00   1.48 ?  | |*| |+ |   60   66     96      2    0.65
    :    54 CB   48    ALA   999.00  18.34 ?  | | | |+ |   60   66     96      2    0.65
    :    55 QB   50    ALA   999.00   1.48 ?  | | | |+ |   66   66     96      4    0.60
    :    56 CB   50    ALA   999.00  18.39 ?  | | | |+ |   66   66     96      4    0.60
    :    57 QB   52    ALA   999.00   1.03 ?  | |*| |+*|  100   66      2      2    0.83
    :    58 CB   52    ALA   999.00  22.20 ?  | |*| |+*|  100   66      2      2    0.83
    :    59 QD1  54    LEU   999.00   1.15 ?  | | | |  |   41    0     96      4    0.77
    :    60 QD2  54    LEU   999.00   1.04 ?  | | | |  |   84   36     96      7    0.90
    :    61 CD1  54    LEU   999.00  23.17 ?  | | | |  |   41    0     96      4    0.77
    :    62 CD2  54    LEU   999.00  26.32 ?  | | | |  |   84   36     96      7    0.90
    :    63 QD1  57    ILE   999.00   0.74 ?  | | | |  |   75   33     96      6    0.76
    :    64 CD1  57    ILE   999.00  13.59 ?  | | | |  |   75   33     96      6    0.76
    :    65 QB   61    ALA   999.00   1.46 ?  | | | |  |  100    0      8      4    0.97
    :    66 CB   61    ALA   999.00  19.24 ?  | | | |  |  100    0      8      4    0.97
    :    67 QB   71    ALA   999.00   1.54 ?  | | | |  |  100   25      8      4    0.94
    :    68 CB   71    ALA   999.00  18.17 ?  | | | |  |  100   25      8      4    0.94
    :    69 QD1  72    ILE   999.00   0.70 ?  | | | |  |   75    0      8      4    0.85
    :    70 CD1  72    ILE   999.00  12.77 ?  | | | |  |   75    0      8      4    0.85
    :    71 QD1  77    ILE   999.00   0.89 ?  | | | |+*|   75   66      2      4    0.73
    :    72 CD1  77    ILE   999.00  13.49 ?  | | | |+*|   75   66      2      4    0.73
    :    73 QD1  79    LEU   999.00   0.91 ?  | |*| |+ |   52   81     96      7    0.42
    :    74 QD2  79    LEU   999.00   0.90 ?  | | | |  |   42   44     96      6    0.52
    :    75 CD1  79    LEU   999.00  23.41 ?  | |*| |+ |   52   81     96      7    0.42
    :    76 CD2  79    LEU   999.00  25.46 ?  | |*| |  |   42   44     96      6    0.52
    :    77 QD1  80    LEU   999.00   1.02 ?  | | | |  |   69   12     96      7    0.84
    :    78 QD2  80    LEU   999.00   1.04 ?  | | | |  |   64   36     96      7    0.82
    :    79 CD1  80    LEU   999.00  24.53 ?  | | | |  |   69   12     96      7    0.84
    :    80 CD2  80    LEU   999.00  26.46 ?  | | | |  |   64   36     96      7    0.82
    :    81 QD1  85    LEU   999.00   1.03 ?  | | | |  |   47   18     96      5    0.74
    :    82 QD2  85    LEU   999.00   0.93 ?  | | | |  |   60    0     96      6    0.86
    :    83 CD1  85    LEU   999.00  24.66 ?  | | | |  |   47   18     96      5    0.74
    :    84 CD2  85    LEU   999.00  24.70 ?  | | | |  |   60    0     96      6    0.86
    :    85 QD1  89    ILE   999.00   0.62 ?  | | | |  |   63   21     96      8    0.65
    :    86 CD1  89    ILE   999.00  14.28 ?  | | | |  |   63   21     96      8    0.65
    :    87 QD1  90    ILE   999.00   1.11 ?  | | | |  |   75    0     96      6    0.82
    :    88 CD1  90    ILE   999.00  13.93 ?  | | | |  |   75    0     96      6    0.82
    :    89 QB   91    ALA   999.00   1.55 ?  | |*| |+*|   50   75      2      4    0.62
    :    90 CB   91    ALA   999.00  18.09 ?  | | | |+*|   50   75      2      4    0.62
    :    91 QD1  92    LEU   999.00   0.92 ?  | | | |  |   35   50     96      5    0.61
    :    92 QD2  92    LEU   999.00   1.02 ?  | | | |  |   77    0     96      6    0.94
    :    93 CD1  92    LEU   999.00  22.69 ?  | | | |  |   35   50     96      5    0.61
    :    94 CD2  92    LEU   999.00  26.71 ?  | | | |  |   77    0     96      6    0.94
    :    95 QD1  93    ILE   999.00   0.78 ?  | | | |  |   50    0     96      6    0.62
    :    96 CD1  93    ILE   999.00  14.48 ?  | | | |  |   50    0     96      6    0.62
    :    97 QB   100   ALA   999.00   1.77 ?  | | | |  |   45   40     96      4    0.53
    :    98 CB   100   ALA   999.00  19.75 ?  | | | |  |   45   40     96      4    0.53
    :    99 QB   102   ALA   999.00   1.44 ?  | |*| |**|   83  100      1      4    0.39
    :   100 CB   102   ALA   999.00  17.84 ?  | |*| |**|   83  100      1      4    0.39
    :   101 QB   103   ALA   999.00   1.47 ?  | | | |  |   50   44     96      5    0.57
    :   102 CB   103   ALA   999.00  20.84 ?  | | | |  |   50   44     96      5    0.57
    :   103 QB   104   ALA   999.00   1.44 ?  | | | |+ |   58   60     96      6    0.39
    :   104 CB   104   ALA   999.00  17.77 ?  | | | |+ |   58   60     96      6    0.39
    :   105 QG1  107   VAL   999.00   0.96 ?  | | | |  |   42    0     96      6    0.75
    :   106 QG2  107   VAL   999.00   1.03 ?  | | | |  |   42    0     96      6    0.76
    :   107 CG1  107   VAL   999.00  21.61 ?  | | | |  |   42    0     96      6    0.75
    :   108 CG2  107   VAL   999.00  23.86 ?  | | | |  |   42    0     96      6    0.76
    :   109 QD1  108   ILE   999.00   0.79 ?  | | | |  |   75    0     96      6    0.79
    :   110 CD1  108   ILE   999.00  10.84 ?  | | | |  |   75    0     96      6    0.79
    :   111 QB   112   ALA   999.00   1.43 ?  | | | |  |   50    0     96      4    0.66
    :   112 CB   112   ALA   999.00  18.38 ?  | | | |  |   50    0     96      4    0.66
    :   113 QB   114   ALA   999.00   1.57 ?  | |*| | *|   50   50      4      4    0.62
    :   114 CB   114   ALA   999.00  18.18 ?  | | | | *|   50   50      4      4    0.62
    :   115 QD1  115   LEU   999.00   0.90 ?  | |*| |**|   39  100      1      7    0.36
    :   116 QD2  115   LEU   999.00   0.89 ?  | | | |+ |   71   60     96      7    0.44
    :   117 CD1  115   LEU   999.00  23.36 ?  | | | |**|   39  100      1      7    0.36
    :   118 CD2  115   LEU   999.00  25.52 ?  | | | |+ |   71   60     96      7    0.44
    :   119 QD1  118   LEU   999.00   0.97 ?  | |*| |+*|   46   71      4      5    0.43
    :   120 QD2  118   LEU   999.00   0.89 ?  | |*| |+ |   77   57     96      3    0.44
    :   121 CD1  118   LEU   999.00  23.06 ?  | | | |+*|   46   71      4      5    0.43
    :   122 CD2  118   LEU   999.00  25.58 ?  | | | |+ |   77   57     96      3    0.44
    :   123 QD1  123   LEU   999.00   0.97 ?  | |*| |**|   55  100      1      3    0.44
    :   124 QD2  123   LEU   999.00   0.89 ?  | |*| |+*|   63   85      2      3    0.38
    :   125 CD1  123   LEU   999.00  23.13 ?  | | | |**|   55  100      1      3    0.44
    :   126 CD2  123   LEU   999.00  25.63 ?  | | | |+*|   63   85      2      3    0.38
    :   127 QB   127   ALA   999.00   1.69 ?  | | | |  |   55    0     96      6    0.68
    :   128 CB   127   ALA   999.00  19.11 ?  | | | |  |   55    0     96      6    0.68
    :   129 QB   128   ALA   999.00   1.34 ?  | |*|*| *|   16    0      2      1    0.66
    :   130 CB   128   ALA   999.00  21.39 ?  | |*|*| *|   16    0      2      1    0.66
    :   131 QG1  130   VAL   999.00   0.98 ?  | | | |  |   65   26     96      8    0.80
    :   132 QG2  130   VAL   999.00   1.04 ?  | | | |  |   90   21     96      8    0.92
    :   133 CG1  130   VAL   999.00  22.20 ?  | | | |  |   65   26     96      8    0.80
    :   134 CG2  130   VAL   999.00  23.38 ?  | | | |  |   90   21     96      8    0.92
    :   135 QD1  133   ILE   999.00   0.78 ?  | | | |  |  100   16     96      6    0.92
    :   136 CD1  133   ILE   999.00  14.63 ?  | | | |  |  100   16     96      6    0.92
    :   137 QD1  137   LEU   999.00   1.03 ?  | | | |  |   47    0     96      7    0.78
    :   138 QD2  137   LEU   999.00   1.09 ?  | | | |  |   60   28     96      7    0.77
    :   139 CD1  137   LEU   999.00  22.08 ?  | | | |  |   47    0     96      7    0.78
    :   140 CD2  137   LEU   999.00  25.71 ?  | | | |  |   60   28     96      7    0.77
    :   141 QD1  138   LEU   999.00   1.09 ?  | | | |  |   76    0     96      6    0.91
    :   142 QD2  138   LEU   999.00   1.09 ?  | | | |  |   73   35     96      7    0.81
    :   143 CD1  138   LEU   999.00  24.57 ?  | | | |  |   76    0     96      6    0.91
    :   144 CD2  138   LEU   999.00  25.66 ?  | | | |  |   73   35     96      7    0.81
    :   145 QD1  141   ILE   999.00   1.02 ?  | | | |  |   72   25     96      6    0.72
    :   146 CD1  141   ILE   999.00  14.69 ?  | | | |  |   72   25     96      6    0.72
    :   147 QD1  142   LEU   999.00   0.93 ?  | | | |  |   14    0     96      2    0.62
    :   148 QD2  142   LEU   999.00   0.96 ?  | | | |  |   45    0     96      3    0.84
    :   149 CD1  142   LEU   999.00  21.43 ?  |+| | |  |   14    0     96      2    0.62
    :   150 CD2  142   LEU   999.00  26.33 ?  | | | |  |   45    0     96      3    0.84
    :   151 QD1  144   LEU   999.00   1.07 ?  | | | |  |   45    0     96      4    0.84
    :   152 QD2  144   LEU   999.00   0.95 ?  | | | |  |   55    0     96      4    0.89
    :   153 CD1  144   LEU   999.00  22.88 ?  | | | |  |   45    0     96      4    0.84
    :   154 CD2  144   LEU   999.00  26.26 ?  | | | |  |   55    0     96      4    0.89
    :   155 QD1  146   ILE   999.00   0.88 ?  | | | |+*|  100   75      2      2    0.81
    :   156 CD1  146   ILE   999.00  12.88 ?  | | | |+*|  100   75      2      2    0.81
    :   157 QD1  147   ILE   999.00   0.89 ?  | | | |  |   66   37     18      4    0.69
    :   158 CD1  147   ILE   999.00  12.92 ?  | | | |  |   66   37     18      4    0.69
    :   159 QD1  149   LEU   999.00   0.85 ?  | | | |+ |   55   60     18      5    0.60
    :   160 QD2  149   LEU   999.00   0.96 ?  | | | |+ |   86   56     18      7    0.74
    :   161 CD1  149   LEU   999.00  23.14 ?  | | | |+ |   55   60     18      5    0.60
    :   162 CD2  149   LEU   999.00  25.65 ?  | | | |+ |   86   56     18      7    0.74
    :   163 QB   151   ALA   999.00   1.43 ?  | | | |  |  100    0     68      4    0.96
    :   164 CB   151   ALA   999.00  19.06 ?  | | | |  |  100    0     68      4    0.96
    :   165 QD1  152   ILE   999.00   0.88 ?  | | | |  |   81   38     68      8    0.69
    :   166 CD1  152   ILE   999.00  13.67 ?  | | | |  |   81   38     68      8    0.69
    :   167 QG1  156   VAL   999.00   0.90 ?  | |*| |  |   55    0     68      4    0.89
    :   168 QG2  156   VAL   999.00   0.60 ?  | |*| |  |   57   36     68      7    0.78
    :   169 CG1  156   VAL   999.00  22.07 ?  | |*| |  |   55    0     68      4    0.89
    :   170 CG2  156   VAL   999.00  22.13 ?  | | | |  |   57   36     68      7    0.78
    :   171 QD1  157   ILE   999.00   0.46 ?  | | | |  |   83   20     68      8    0.80
    :   172 CD1  157   ILE   999.00  14.07 ?  | | | |  |   83   20     68      8    0.80
    :   173 QD1  158   LEU   999.00   0.89 ?  | |*| |**|   37  100      1      5    0.29
    :   174 QD2  158   LEU   999.00   0.97 ?  | | | |+ |   77   83     18      9    0.50
    :   175 CD1  158   LEU   999.00  23.88 ?  | |*| |**|   37  100      1      5    0.29
    :   176 CD2  158   LEU   999.00  25.65 ?  | | | |+ |   77   83     18      9    0.50
    :   177 QG1  159   VAL   999.00   0.77 ?  | | | |+ |   68   52     68      9    0.76
    :   178 QG2  159   VAL   999.00   0.71 ?  | | | |  |   54    0     68      9    0.76
    :   179 CG1  159   VAL   999.00  21.15 ?  | | | |+ |   68   52     68      9    0.76
    :   180 CG2  159   VAL   999.00  23.44 ?  | | | |  |   54    0     68      9    0.76
    :   181 QB   160   ALA   999.00   1.39 ?  | | | |  |   69   44     18      4    0.64
    :   182 CB   160   ALA   999.00  24.42 ?  |+| | |  |   69   44     18      4    0.64
    :   183 QB   161   ALA   999.00   1.61 ?  | | | |  |   40   25     18      2    0.64
    :   184 CB   161   ALA   999.00  18.07 ?  | | | |  |   40   25     18      2    0.64
    :   185 QD1  163   LEU   999.00   0.78 ?  | | | |  |   39    0     18      5    0.72
    :   186 QD2  163   LEU   999.00   0.67 ?  | | | |+ |   47   54     18      5    0.68
    :   187 CD1  163   LEU   999.00  24.22 ?  | | | |  |   39    0     18      5    0.72
    :   188 CD2  163   LEU   999.00  25.57 ?  | | | |+ |   47   54     18      5    0.68
    :   189 QB   169   ALA   999.00   1.58 ?  | | | |  |  100   50      8      4    0.84
    :   190 CB   169   ALA   999.00  18.35 ?  | | | |  |  100   50      8      4    0.84
    :   191 QD1  171   LEU   999.00   1.01 ?  | | | |  |   31   33     68      6    0.37
    :   192 QD2  171   LEU   999.00   0.87 ?  | |*| |+ |   37   54     18      5    0.46
    :   193 CD1  171   LEU   999.00  23.83 ?  | |*| |  |   31   33     68      6    0.37
    :   194 CD2  171   LEU   999.00  25.78 ?  | | | |+ |   37   54     18      5    0.46
    :   195 QD1  173   LEU   999.00   1.02 ?  | | | |+*|   36   75      4      3    0.42
    :   196 QD2  173   LEU   999.00   0.87 ?  | | | |+*|   57   54      2      5    0.56
    :   197 CD1  173   LEU   999.00  23.79 ?  | | | |+*|   36   75      4      3    0.42
    :   198 CD2  173   LEU   999.00  25.95 ?  | | | |+*|   57   54      2      5    0.56
    :   199 QG1  176   VAL   999.00   0.83 ?  | |*| |  |   62   47     68      7    0.74
    :   200 QG2  176   VAL   999.00   0.84 ?  | |*| |  |   61   46     68      6    0.77
    :   201 CG1  176   VAL   999.00  17.17 ?  |*|*| |  |   62   47     68      7    0.74
    :   202 CG2  176   VAL   999.00  22.11 ?  | | | |  |   61   46     68      6    0.77
    :   203 QD1  177   LEU   999.00   0.86 ?  | | | |  |   63   28     68      5    0.87
    :   204 QD2  177   LEU   999.00   0.89 ?  | | | |  |   77    0     68      6    0.94
    :   205 CD1  177   LEU   999.00  21.70 ?  | | | |  |   63   28     68      5    0.87
    :   206 CD2  177   LEU   999.00  26.02 ?  | | | |  |   77    0     68      6    0.94
    :   207 QD1  180   ILE   999.00   0.74 ?  | | | |+ |   87   64     68      8    0.56
    :   208 CD1  180   ILE   999.00  16.25 ?  | | | |+ |   87   64     68      8    0.56
    :   209 QB   183   ALA   999.00   1.48 ?  | |*| |  |   75   16      8      6    0.83
    :   210 CB   183   ALA   999.00  18.25 ?  | | | |  |   75   16      8      6    0.83
    :   211 QD1  192   ILE   999.00   0.70 ?  | | | | *|   50   50      2      2    0.78
    :   212 CD1  192   ILE   999.00  14.87 ?  | | | | *|   50   50      2      2    0.78
    :   213 QB   194   ALA   999.00   1.53 ?  | |*| | *|   57   50      6      4    0.61
    :   214 CB   194   ALA   999.00  18.23 ?  | |*| | *|   57   50      6      4    0.61
    :   215 QD1  197   LEU   999.00   0.92 ?  | | | |+*|   47   88      4      5    0.31
    :   216 QD2  197   LEU   999.00   1.02 ?  | | | | *|   63   28      2      3    0.54
    :   217 CD1  197   LEU   999.00  22.64 ?  | | | |+*|   47   88      4      5    0.31
    :   218 CD2  197   LEU   999.00  26.57 ?  | | | | *|   63   28      2      3    0.54
