CYANA courses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(36 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Upcoming courses == | == Upcoming courses == | ||
* Practical | * [https://www.biozentrum.unibas.ch/events/conferences-symposia/embo-practical-course-nmr-2022 EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR], Grenoble, France, August 30-September 6, 2024 | ||
* [http:// | == Past courses == | ||
* [https://www.gu.se/en/event/biomolecular-nmr-advanced-tools-machine-learning Biomolecular NMR: Advanced Tools, Machine Learning. Advanced hands-on PhD course], Gothenburg University, Sweden, September 26-30, 2022 | |||
* [https://www.biozentrum.unibas.ch/events/conferences-symposia/embo-practical-course-nmr-2022 EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR], Biozentrum Basel, Switzerland, August 5-12, 2022 | |||
* [http://embo2019.bnmrz.org/ EMBO Practical Course: Structure, dynamics and function of biomacromolecules by NMR], Munich, Germany, July 26 - August 2, 2019 | |||
* [http://events.embo.org/coming-soon/index.php?EventID=pc17-37 EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR], Basel, Switzerland, August 5-12, 2017 | |||
* [http://www.icmrbs2016.org/conference.html 27th International Conference on Magnetic Resonance in Biological Systems (ICMRBS 2016), Satellite workshop on “Next generation computational methods for NMR structure determination”], Kyoto, Japan, August 24, 2016 | |||
* 2nd G-NMR School, Goethe University Frankfurt am Main, Germany, February 29–March 4, 2016 | |||
* [http://www.tifr.res.in/~nmr/TIFR-Kerala-Meeting/ NMR Meets Biology: An Interaction Week], Kerala, India, January 14–19, 2016 | |||
* [http://www.bnmrz.org/index.php?option=com_content&view=article&id=68&Itemid=98 EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR], TU München, Germany, July 31-August 7, 2015 | |||
* Biomolecular NMR: A hands-on PhD Course, Swedish NMR Centre, University of Gothenburg, Sweden, October 13–17, 2014 | |||
* [http://www.biozentrum.unibas.ch/embo13_nmr/ EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR], Basel, Switzerland, July 20–27, 2013 | |||
* NMR Workshop, Indian Institute of Science, Bangalore, India, March 7–9, 2013 | |||
* Workshop at Institute for Protein Research, Osaka University, Japan, November 12, 2012 | |||
* Recent Advances in High-Resolution NMR Workshop, Hyderabad, India, December 12–17, 2011 | |||
* [http://www.bnmrz.org/embo2011/ EMBO Practical Course on Structure Determination of Biological Macromolecules by Solution NMR], München, Germany, July 29–August 5, 2011 | |||
* Advanced course: Protein NMR Structure Calculation and Validation, Vilnius, Lithuania, May 17–19, 2011 | |||
* NMR Structure Determination Courses: From NMR data to protein structure, The Biomolecular NMR Training Center, Vilnius, Lithuania, September 20-24, 2010 | |||
* [http://www.icmrbs2010.org/index.php?option=com_content&task=view&id=41&Itemid=67 ICMRBS 2010 Satellite Meeting: Protein Structure Calculation Workshop], Brisbane Convention & Entertainment Centre, Brisbane, Australia, August 30-31, 2010 | |||
* [http://training.spronknmr.eu/index.php?mact=Workshops,cntnt01,frontend_category_items,0&cntnt01category_id=1&cntnt01returnid=68 e-NMR - Extend-NMR Workshops: NMR structure calculation - GRID applications and integrated tools], The Biomolecular NMR Training Center, Vilnius, Lithuania. Given multiple times. Next course June 7-11, 2010 ([[CYANA structure calculation with automated NOESY assignment (e-NMR - Extend-NMR Workshop)|Practicals]]) | |||
* [http://cwp.embo.org/wpc09-07/ Practical EMBO World Course on Structure and Dynamics of Biomolecules by NMR], Rosario/Argentina, September 21–30, 2009 | |||
* [http://cwp.embo.org/pc09-22/ EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR], Bayerisches NMR-Zentrum, Technische Universität München, Garching/Germany, July 27–August 3, 2009 | |||
* [ | * [http://www.bpc.uni-frankfurt.de/guentert/wiki/index.php/Strukturrechnung_mit_CYANA Praktikum Biophysikalische Chemie], Beilstein-Center, Goethe University Frankfurt am Main, Germany, January 13, 2009 | ||
* [http://bnmrc.pku.edu.cn/embo_2008_nmr/ EMBO World Practical Course on Structure Determination of Biological Macromolecules by Solution NMR], Peking University, Beijing, China, September 8–15, 2008 | * [http://bnmrc.pku.edu.cn/embo_2008_nmr/ EMBO World Practical Course on Structure Determination of Biological Macromolecules by Solution NMR], Peking University, Beijing, China, September 8–15, 2008 |
Latest revision as of 11:34, 16 March 2023
Upcoming courses
- EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR, Grenoble, France, August 30-September 6, 2024
Past courses
- Biomolecular NMR: Advanced Tools, Machine Learning. Advanced hands-on PhD course, Gothenburg University, Sweden, September 26-30, 2022
- EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR, Biozentrum Basel, Switzerland, August 5-12, 2022
- EMBO Practical Course: Structure, dynamics and function of biomacromolecules by NMR, Munich, Germany, July 26 - August 2, 2019
- EMBO Practical Course on Structure, Dynamics and Function of Biological Macromolecules by NMR, Basel, Switzerland, August 5-12, 2017
- 27th International Conference on Magnetic Resonance in Biological Systems (ICMRBS 2016), Satellite workshop on “Next generation computational methods for NMR structure determination”, Kyoto, Japan, August 24, 2016
- 2nd G-NMR School, Goethe University Frankfurt am Main, Germany, February 29–March 4, 2016
- NMR Meets Biology: An Interaction Week, Kerala, India, January 14–19, 2016
- EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR, TU München, Germany, July 31-August 7, 2015
- Biomolecular NMR: A hands-on PhD Course, Swedish NMR Centre, University of Gothenburg, Sweden, October 13–17, 2014
- EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR, Basel, Switzerland, July 20–27, 2013
- NMR Workshop, Indian Institute of Science, Bangalore, India, March 7–9, 2013
- Workshop at Institute for Protein Research, Osaka University, Japan, November 12, 2012
- Recent Advances in High-Resolution NMR Workshop, Hyderabad, India, December 12–17, 2011
- EMBO Practical Course on Structure Determination of Biological Macromolecules by Solution NMR, München, Germany, July 29–August 5, 2011
- Advanced course: Protein NMR Structure Calculation and Validation, Vilnius, Lithuania, May 17–19, 2011
- NMR Structure Determination Courses: From NMR data to protein structure, The Biomolecular NMR Training Center, Vilnius, Lithuania, September 20-24, 2010
- ICMRBS 2010 Satellite Meeting: Protein Structure Calculation Workshop, Brisbane Convention & Entertainment Centre, Brisbane, Australia, August 30-31, 2010
- e-NMR - Extend-NMR Workshops: NMR structure calculation - GRID applications and integrated tools, The Biomolecular NMR Training Center, Vilnius, Lithuania. Given multiple times. Next course June 7-11, 2010 (Practicals)
- Practical EMBO World Course on Structure and Dynamics of Biomolecules by NMR, Rosario/Argentina, September 21–30, 2009
- EMBO Practical Course on Structure, Dynamics and Function of Biomacromolecules by Solution NMR, Bayerisches NMR-Zentrum, Technische Universität München, Garching/Germany, July 27–August 3, 2009
- Praktikum Biophysikalische Chemie, Beilstein-Center, Goethe University Frankfurt am Main, Germany, January 13, 2009
- EMBO World Practical Course on Structure Determination of Biological Macromolecules by Solution NMR, Peking University, Beijing, China, September 8–15, 2008
- Joint National Institutes of Health and University of Maryland Practical Training Course on Structure Determination of Biological Macromolecules by Solution NMR, National Institutes of Health, Bethesda, Maryland, USA, August 17–21, 2008
- EMBO Practical Course on Structure determination of biological macromolecules by solution NMR, Biozentrum, Universität Basel, Basel/Switzerland, July 6–13, 2007
- NMRFAM Workshop on NMR Data Collection and Analysis, University of Madison, Wisconsin/USA, June 6–9, 2006
- EMBO Practical Course on Structure determination of biological macromolecules by solution NMR, Biozentrum, Universität Basel, Basel/Switzerland, September 7–14, 2005
- NMRFAM Workshop on SAIL Labeling and Automation in NMR Structure Determination, University of Wisconsin-Madison, Wisconsin/USA, October 30, 2004
- RRR 2004 Workshop, Institute for Protein Research, Osaka University, Osaka/Japan, August 6, 2004
- CYANA @ NANUC 2004 Workshop, Canadian National High Field NMR Centre (NANUC), Edmonton/Canada, June 25/26, 2004
- Fifth NMR Wakate Meeting, Hakone/Japan, June 6, 2004
- JASS'03-Winter School on NMR Spectroscopy at the Frontier of Progress in the Life Sciences, Osaka University, Osaka/Japan, January 29, 2004
- Workshop on Recent Progress in Protein-NMR & Automation, Yonsei University, Seoul/Korea, December 12, 2003
- Workshop on High Throughput NMR structure Determination in the Post Genomic Era, Academia Sinica, Taipei/Taiwan, November 1–2, 2003
- EMBO Practical Course on Structure Determination by NMR, EMBL, Heidelberg/Germany, September 13, 2003
- RRR Workshop, Yokohama City University, Yokohama/Japan, September 2, 2003
- Practical Course Multidimensional NMR in Solution - 2002, University of Wollongong, Wollongong/Australia, December 8–13, 2002