CYANA Command: atoms count: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Parameters ==  | == Parameters ==  | ||
; selection=''  | ; selection=''[[atom selection]]'': (default: ''none'')  | ||
== Description ==  | == Description ==  | ||
Counts the number of selected atoms. By default, the selection made in the most recent 'atoms select' command is used, or all atoms if no selection has been made so far. The number of selected atoms can be accessed with the function [[CYANA Functions: nsel|'''nsel''']]. A list of the selected atoms is printed if the information level is '''full''', e.g. by adding the parameter '''info=full'''.  | Counts the number of selected atoms. By default, the selection made in the most recent [[CYANA Commands: atoms select|'''atoms select''']] command is used, or all atoms if no selection has been made so far. The number of selected atoms can be accessed with the function [[CYANA Functions: nsel|'''nsel''']]. A list of the selected atoms is printed if the information level is '''full''', e.g. by adding the parameter '''info=full'''.  | ||
== See also ==  | == See also ==  | ||
* [['''atoms select''']]  | * [[CYANA Commands: atoms select|'''atoms select''']]  | ||
Latest revision as of 10:48, 13 August 2009
Parameters
- selection=atom selection
 - (default: none)
 
Description
Counts the number of selected atoms. By default, the selection made in the most recent atoms select command is used, or all atoms if no selection has been made so far. The number of selected atoms can be accessed with the function nsel. A list of the selected atoms is printed if the information level is full, e.g. by adding the parameter info=full.