File list
From CYANA Wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 18:55, 25 November 2011 | Cyana-3.0demo-111125.tgz (file) | 7.5 MB | Guentert | 1 | ||
| 18:01, 29 July 2011 | Cyana-3.0demo-110729.tgz (file) | 9.81 MB | Guentert | 1 | ||
| 16:28, 17 March 2011 | Cyana-3.0demo-110317.tgz (file) | 5.86 MB | Guentert | (CYANA 3.0 demo version (17.03.2011)) | 1 | |
| 23:31, 1 February 2011 | Cyana-3.0demo-110201.tgz (file) | 5.86 MB | Guentert | (CYANA 3.0 demo version for Linux and Mac OSX (01-02-2011)) | 1 | |
| 15:12, 16 August 2010 | Cyana-3.0demo-100816.tgz (file) | 7.11 MB | Guentert | (Cyana 3.0beta demo version for specific sequences) | 1 | |
| 17:06, 16 February 2010 | Cyana-3.0demo-100216.tgz (file) | 6.69 MB | Guentert | (CYANA 3.0 demo version for specific sequences (2010-02-16)) | 1 | |
| 15:01, 13 January 2010 | CyanaDNARNANomenclature.png (file) | 107 KB | Guentert | (Standard CYANA nomenclature for DNA/RNA nucleotides) | 1 | |
| 14:54, 13 January 2010 | CyanaPseudoatomNomenclature.png (file) | 93 KB | Guentert | (CYANA pseudoatom nomenclature for amino acid residues) | 1 | |
| 15:23, 12 December 2009 | Cyana-3.0demo091212.tgz (file) | 3.28 MB | Guentert | (CYANA 3.0beta demo version for Linux) | 1 | |
| 18:58, 9 September 2009 | Fill5.jpg (file) | 51 KB | Miki | 1 | ||
| 18:58, 9 September 2009 | Fill4.jpg (file) | ![]() | 24 KB | Miki | 1 | |
| 18:58, 9 September 2009 | Fill3.jpg (file) | 45 KB | Miki | 1 | ||
| 18:58, 9 September 2009 | Fill2.jpg (file) | ![]() | 24 KB | Miki | 1 | |
| 18:58, 9 September 2009 | Fill1.jpg (file) | ![]() | 24 KB | Miki | 1 | |
| 18:58, 9 September 2009 | Dash4.jpg (file) | 29 KB | Miki | 1 | ||
| 18:57, 9 September 2009 | Dash3.jpg (file) | 28 KB | Miki | 1 | ||
| 18:57, 9 September 2009 | Dash2.jpg (file) | 30 KB | Miki | 1 | ||
| 18:57, 9 September 2009 | Dash1.jpg (file) | 26 KB | Miki | 1 | ||
| 18:34, 9 September 2009 | Curve-s.jpg (file) | 41 KB | Miki | 1 | ||
| 18:32, 9 September 2009 | Shape.jpg (file) | 108 KB | Miki | 1 | ||
| 18:32, 9 September 2009 | Fill.jpg (file) | 88 KB | Miki | 1 | ||
| 18:32, 9 September 2009 | Dash.jpg (file) | 55 KB | Miki | 1 | ||
| 18:32, 9 September 2009 | Curve.jpg (file) | 83 KB | Miki | 1 | ||
| 10:51, 19 August 2009 | Plot sharp.jpg (file) | ![]() | 24 KB | Masayo | 1 | |
| 10:48, 19 August 2009 | Plot curve.jpg (file) | ![]() | 26 KB | Masayo | 1 | |
| 19:20, 14 July 2009 | Cyana-3.0demo-linux090713.tgz (file) | 4.64 MB | GuentertCyanaWiki | 1 | ||
| 22:13, 2 June 2009 | StructuresDemoManual.png (file) | 393 KB | Guentert | 2 | ||
| 14:58, 2 June 2009 | StructuresDemoBasic.png (file) | 330 KB | Guentert | (Structures obtained in a basic structure calculation starting from given restraints) | 1 | |
| 11:48, 2 June 2009 | Cyana-3.0-demo.zip (file) | 1.88 MB | Guentert | (Input data files for CYANA tutorials.) | 1 | |
| 18:44, 30 April 2009 | 138fortran90.pdf (file) | 411 KB | GuentertCyanaWiki | 1 | ||
| 16:07, 9 February 2009 | TreeStructure.jpg (file) | 133 KB | Guentert | (Tree structure) | 1 | |
| 15:19, 9 February 2009 | Schedule.jpg (file) | 69 KB | Guentert | (Simulated annealing schedule) | 2 | |
| 00:39, 7 February 2009 | TreeStructureRigidBodies.jpg (file) | 117 KB | Guentert | (Tree structure of rigid bodies) | 2 | |
| 00:38, 7 February 2009 | CPUtimeVsSize.jpg (file) | 51 KB | Guentert | (CPU time versus size) | 1 | |
| 19:00, 9 January 2009 | CyanaNomenclature.png (file) | 118 KB | GuentertCyanaWiki | (IUPAC atom nomenclature for amino acid residues used by CYANA) | 1 | |
| 13:24, 9 December 2008 | 2e29 asym r 250.jpg (file) | 12 KB | GuentertCyanaWiki | (2E29) | 1 | |
| 13:19, 9 December 2008 | 2jz4 asym r 250.jpg (file) | 18 KB | GuentertCyanaWiki | (2JZ4) | 1 | |
| 13:15, 9 December 2008 | 2ba3 asym r 250.jpg (file) | 9 KB | GuentertCyanaWiki | (2BA3) | 1 | |
| 13:13, 9 December 2008 | 2jns asym r 250.jpg (file) | 7 KB | GuentertCyanaWiki | (2JNS) | 1 | |
| 13:09, 9 December 2008 | 2ron asym r 250.jpg (file) | 16 KB | GuentertCyanaWiki | (2RON) | 1 | |
| 13:00, 9 December 2008 | 1whv asym r 250.jpg (file) | 11 KB | GuentertCyanaWiki | (1WHV) | 2 | |
| 12:54, 9 December 2008 | 2jw8 asym r 250.jpg (file) | 20 KB | GuentertCyanaWiki | 1 | ||
| 12:47, 9 December 2008 | 2rne asym r 250.jpg (file) | 7 KB | GuentertCyanaWiki | (2RNE) | 1 | |
| 12:39, 9 December 2008 | 2fho asym r 250.jpg (file) | 5 KB | GuentertCyanaWiki | (2FHO) | 1 | |
| 12:30, 9 December 2008 | 2jo8 asym r 250.jpg (file) | 9 KB | GuentertCyanaWiki | (2JO8) | 1 | |
| 11:16, 9 December 2008 | 2dwv asym r 250.jpg (file) | 11 KB | GuentertCyanaWiki | (2DWV) | 1 | |
| 17:50, 8 December 2008 | PeterGuentert1.jpg (file) | 41 KB | GuentertCyanaWiki | (Peter Güntert) | 1 | |
| 14:30, 8 December 2008 | StructCalcCyana.jpg (file) | 826 KB | GuentertCyanaWiki | (Automated NMR protein structure calculation with CYANA) | 1 | |
| 14:18, 5 December 2008 | CyanaUsersMap.png (file) | 121 KB | GuentertCyanaWiki | (CYANA users map) | 1 |




